|
|
|
|
|
Zobrazeno 1 - 20 (z 64)
|
|
89353 | Delock Slot Bracket > 1 x Serial Pin lay, Delock Slot Bracket > 1 x Serial Pin lay | 76 | 92 | 63 | Delock | Síťová datová úložiště | ne |
83445 | Delock Slot Bracket > 1 x Serial 1 x Pa, Delock Slot Bracket > 1 x Serial 1 x Pa | 102 | 123 | 86 | Delock | Síťová datová úložiště | ne |
65322 | Delock 2.5 SATA Hard Drive Protective Fi, Delock 2.5 SATA Hard Drive Protective Fi | 106 | 128 | 89 | Delock | Síťová datová úložiště | ne |
89268 | Delock Slot Bracket > 2 x Serial Pin lay, Delock Slot Bracket > 2 x Serial Pin lay | 108 | 131 | 90 | Delock | Síťová datová úložiště | ne |
82768 | Delock Slot Bracket > 1 x Serial Pin lay, Delock Slot Bracket > 1 x Serial Pin lay | 114 | 138 | 96 | Delock | Síťová datová úložiště | ne |
89300 | Delock Low Profile Slot Bracket > 1 x Se, Delock Low Profile Slot Bracket > 1 x Se | 115 | 139 | 96 | Delock | Síťová datová úložiště | ne |
89108 | Delock Slot Bracket > 1 x Serial Pin lay, Delock Slot Bracket > 1 x Serial Pin lay | 132 | 160 | 111 | Delock | Síťová datová úložiště | ne |
41791 | Delock slot bracket 2 x COM port with 2, Delock slot bracket 2 x COM port with 2 | 136 | 165 | 114 | Delock | Síťová datová úložiště | ne |
89083 | Delock Slotbracket > 2x serial Pin layou, Delock Slotbracket > 2x serial Pin layou | 159 | 192 | 133 | Delock | Síťová datová úložiště | ne |
61872 | Delock Express Card > 1 x USB 3.0, Delock Express Card > 1 x USB 3.0 | 523 | 633 | 518 | Delock | Síťová datová úložiště | ne |
66211 | Delock Express Card to 1 x Serial, Delock Express Card to 1 x Serial | 638 | 772 | 632 | Delock | Síťová datová úložiště | ne |
BDS70-1T | SYNOLOGY, ToGo NAS 1TB USB-C | 3 274 | 3 962 | 3 245 | Synology | Síťová datová úložiště | ne |
DS223J | SYNOLOGY, Compact 2-bay design Realtek RTD1619B q | 4 477 | 5 417 | 4 436 | Synology | Síťová datová úložiště | ano |
HBANA04A-L | Fujitsu, AB30 / HB20 3.5 NL 4TB x1 | 8 225 | 9 952 | 8 148 | Fujitsu | Síťová datová úložiště | ne |
HBLNA04A-L | Fujitsu, HB10 3.5 NL 4TB x1 | 8 225 | 9 952 | 8 148 | Fujitsu | Síťová datová úložiště | ne |
WDBMUT0060JWT-EESN | WD, WD NAS My Cloud Home Duo 6TB Emea | 8 350 | 10 104 | 8 273 | Western Digital | Síťová datová úložiště | ano |
HBANA08A-L | Fujitsu, AB30 / HB20 3.5 NL 8TB x1 | 10 949 | 13 248 | 10 846 | Fujitsu | Síťová datová úložiště | ne |
HBLNA08A-L | Fujitsu, HB10 3.5 NL 8TB x1 | 11 029 | 13 345 | 10 925 | Fujitsu | Síťová datová úložiště | ne |
DX517 | SYNOLOGY, DiskExpansion DX517 | 11 035 | 13 352 | 10 931 | Synology | Síťová datová úložiště | ano |
DS423+ | SYNOLOGY, Desktop 4-BAY QUAD CORE 2GB RAM | 11 660 | 14 109 | 11 550 | Synology | Síťová datová úložiště | ano |
|
|
|
|
Legenda:
|
Copyright © 2025 SWOND s.r.o. |
|