|
|
|
|
|
Zobrazeno 1 - 10 (z 10)
|
|
AXXRMFBU5 | INTEL, RAID Maintnnc Free Backup AXXRMFBU5 Sngl | 839 | 1 015 | 832 | Intel | Storage software | ano |
DEVICE LICENSE (X 1) | SYNOLOGY, DEVICE LICENSE X 1 | 1 122 | 1 358 | 1 112 | Synology | Storage software | ano |
VIRTUAL DSM | SYNOLOGY, Virtual DSM | 3 732 | 4 516 | 3 699 | Synology | Storage software | ne |
VMMPRO-3NODE-S1Y | Synology VMMPRO-3NODE-S1Y, Synology VMMPRO-3NODE-S1Y | 3 749 | 4 536 | 3 715 | Synology | Storage software | ne |
DEVICE LICENSE (X 4) | SYNOLOGY, DEVICE LICENSE X 4 | 4 024 | 4 869 | 3 987 | Synology | Storage software | ano |
MAILPLUS 5 LICENSES | SYNOLOGY, MailPlus 5 Licenses | 6 007 | 7 268 | 5 952 | Synology | Storage software | ne |
DEVICE LICENSE (X 8) | SYNOLOGY, DEVICE LICENSE X 8 | 7 064 | 8 547 | 6 999 | Synology | Storage software | ano |
VMMPRO-7NODE-S1Y | SYNOLOGY, Synology VMMPRO-7NODE-S1Y | 7 355 | 8 900 | 7 287 | Synology | Storage software | ne |
VMMPRO-3NODE-S3Y | SYNOLOGY, Synology VMMPRO-3NODE-S3Y | 9 807 | 11 866 | 9 716 | Synology | Storage software | ne |
MAILPLUS 20 LICENSES | SYNOLOGY, MailPlus 20 Licenses | 23 050 | 27 891 | 22 833 | Synology | Storage software | ne |
|
|
|
|
Legenda:
|
Copyright © 2025 SWOND s.r.o. |
|