|
|
|
|
|
|
|
|
|
|
|
Zobrazeno 1 - 20 (z 166)
|
|
| MTFDDAV240TDS-1AW1ZA | Micron 5300 PRO - SSD - 240 GB - interní - M.2 2280 - SATA 6Gb / s | 2 187 | 2 646 | 2 167 | Micron | HDD, NAS, mechaniky | ne |
| MTFDKCB800TFC-1AZ1ZA | "Micron 7400 MAX - SSD - 800 GB - interní - 2.5"" - U.3 PCIe 4.0 (NVMe)" | 2 289 | 2 770 | 2 269 | Micron | HDD, NAS, mechaniky | ne |
| MTFDKBA512QGN-1BN1AA | Micron 2500 - SSD - šifrovaný - 512 GB - interní - M.2 2280 - PCIe 4.0 (NVMe) - AES 256 bitu | 3 093 | 3 743 | 3 066 | Micron | HDD, NAS, mechaniky | ne |
| MTFDKBK512QGN-1BN1AA | Micron 2500 - SSD - šifrovaný - 512 GB - interní - M.2 2230 - PCIe 4.0 (NVMe) - AES 256 bitu | 3 093 | 3 743 | 3 066 | Micron | HDD, NAS, mechaniky | ne |
| MTFDKBG1T9TDZ-1AZ1ZA | Micron 7400 PRO - SSD - 1.92 TB - interní - M.2 22110 - PCIe 4.0 (NVMe) | 3 391 | 4 103 | 3 360 | Micron | HDD, NAS, mechaniky | ne |
| MTFDKBA800TFC-1AZ1ZA | Micron 7400 MAX - SSD - 800 GB - interní - M.2 2280 - PCIe 4.0 (NVMe) | 3 601 | 4 357 | 3 568 | Micron | HDD, NAS, mechaniky | ne |
| MTFDKBA2T0QFM-1BD1AA | Micron 2400 - SSD - 2 TB - interní - M.2 2280 - PCIe 4.0 (NVMe) | 4 072 | 4 927 | 4 035 | Micron | HDD, NAS, mechaniky | ne |
| MTFDKBA512TGD-1BK1AA | Micron 3500 - SSD - 512 GB - interní - M.2 2280 - PCIe 4.0 x4 (NVMe) | 4 430 | 5 360 | 4 390 | Micron | HDD, NAS, mechaniky | ne |
| MTFDDAV1T9TDS-1AW1ZA | Micron 5300 PRO - SSD - 1.92 TB - interní - M.2 2280 - SATA 6Gb / s | 4 851 | 5 870 | 4 807 | Micron | HDD, NAS, mechaniky | ne |
| MTFDKBA1T0QGN-1BN1AA | Micron 2500 - SSD - šifrovaný - 1 TB - interní - M.2 2280 - PCIe 4.0 (NVMe) - AES 256 bitu | 5 446 | 6 590 | 5 396 | Micron | HDD, NAS, mechaniky | ne |
| MTFDKBK1T0QGN-1BN1AA | Micron 2500 - SSD - šifrovaný - 1 TB - interní - M.2 2230 - PCIe 4.0 (NVMe) - AES 256 bitu | 5 446 | 6 590 | 5 396 | Micron | HDD, NAS, mechaniky | ne |
| MTFDKBG3T8TDZ-1AZ1ZA | Micron 7400 PRO - SSD - 3.84 TB - interní - M.2 22110 - PCIe 4.0 (NVMe) | 5 672 | 6 863 | 5 620 | Micron | HDD, NAS, mechaniky | ne |
| MTFDKCB3T8TDZ-1AZ1ZA | "Micron 7400 PRO - SSD - 3.84 TB - interní - 2.5"" - U.3 PCIe 4.0 (NVMe)" | 5 745 | 6 951 | 5 692 | Micron | HDD, NAS, mechaniky | ne |
| MTFDKBA1T0TGD-1BK1AA | Micron 3500 - SSD - 1 TB - interní - M.2 2280 - PCIe 4.0 x4 (NVMe) | 7 634 | 9 237 | 7 564 | Micron | HDD, NAS, mechaniky | ne |
| MTFDKBA2T0QGN-1BN1AA | Micron 2500 - SSD - 2 TB - interní - M.2 2280 - PCIe 4.0 x4 (NVMe) | 9 969 | 12 062 | 9 877 | Micron | HDD, NAS, mechaniky | ne |
| MTFDKBK2T0QGN-1BN1AA | Micron 2500 - SSD - šifrovaný - 2 TB - interní - M.2 2230 - PCIe 4.0 (NVMe) - AES 256 bitu | 9 969 | 12 062 | 9 877 | Micron | HDD, NAS, mechaniky | ne |
| MTFDDAV240TGC-1BC1ZA | Micron 5400 Boot - SSD - 240 GB - interní - M.2 2280 - SATA 6Gb / s | 10 644 | 12 879 | 10 544 | Micron | HDD, NAS, mechaniky | ne |
| MTFDDAV240TGC-1BC15A | Micron 5400 Boot - SSD - šifrovaný - 240 GB - interní - M.2 2280 - SATA 6Gb / s - TCG Opal Encryption, Self-Encrypting Drive (SED) | 10 777 | 13 040 | 10 675 | Micron | HDD, NAS, mechaniky | ne |
| MTFDDAV240TGC-1BC16A | Micron 5400 Boot - SSD - Enterprise - šifrovaný - 240 GB - interní - M.2 2280 - SATA 6Gb / s - TCG Enterprise, Self-Encrypting Drive (SED) | 10 777 | 13 040 | 10 675 | Micron | HDD, NAS, mechaniky | ne |
| MTFDDAK240TGA-1BC1ZA | "Micron 5400 PRO - SSD - 240 GB - interní - 2.5"" - SATA 6Gb / s" | 12 610 | 15 258 | 12 491 | Micron | HDD, NAS, mechaniky | ne |
|
|
|
|
|
Legenda:
|
Copyright © 2026 SWOND s.r.o. |
|