|
|
|
|
|
|
|
|
|
|
|
Zobrazeno 1 - 20 (z 495)
|
|
| WDD032G1P0C-85AEL0 | WD, MicroSD Purple 32GB | 325 | 393 | 272 | Western Digital | Flash paměti | ano |
| WDD064G1P0C-85AEL0 | WD, MicroSD Purple 64GB | 364 | 440 | 361 | Western Digital | Flash paměti | ano |
| WDS240G3G0B-00BJF0 | WD, SSD Green 240GB M.2 7mm SATA Gen 4 | 557 | 674 | 552 | Western Digital | HDD, NAS, mechaniky | ne |
| WDD128G1P0C-85AEL0 | WD, MicroSD Purple 128GB | 661 | 800 | 655 | Western Digital | Flash paměti | ano |
| WDS250G2G0C-00CDH0 | SSD Green NVMe SSD 250GB M.2 | 679 | 822 | 673 | Western Digital | HDD, NAS, mechaniky | ano |
| WDS480G3G0B-00BJF0 | WD, SSD Green 480GB M.2 7mm SATA Gen 4 | 781 | 945 | 774 | Western Digital | HDD, NAS, mechaniky | ne |
| WDS250G3B0A-00AXR0 | WD, WD SSD Blue SA510 250GB 2.5 SATA Gen3 | 809 | 979 | 802 | Western Digital | HDD, NAS, mechaniky | ano |
| WDS250G3B0B-00AXS0 | WD, WD SSD Blue SA510 250GB M.2 SATA Gen3 | 816 | 987 | 809 | Western Digital | HDD, NAS, mechaniky | ano |
| WDS500G2G0C-00CDH0 | SSD Green NVMe SSD 500GB M.2 | 861 | 1 042 | 854 | Western Digital | HDD, NAS, mechaniky | ano |
| WDS500G4G0E-00CPS0 | SSD Green SN3000 500GB NVMe PCIe G4 | 885 | 1 071 | 877 | Western Digital | HDD, NAS, mechaniky | ne |
| WDS500G4G1E-00CPS0 | SSD Green SN3000 500GB NVMe PCIe 216uts | 952 | 1 152 | 944 | Western Digital | HDD, NAS, mechaniky | ne |
| WDS500G3B0A-00AXR0 | WD, WD SSD Blue SA510 500GB 2.5 SATA Gen3 | 1 044 | 1 263 | 1 035 | Western Digital | HDD, NAS, mechaniky | ne |
| WDS500G3B0B-00AXS0 | WD, WD SSD Blue SA510 500GB M.2 SATA Gen3 | 1 049 | 1 269 | 1 040 | Western Digital | HDD, NAS, mechaniky | ne |
| WDS250G1R0C-68BDK0 | WD, SSD Red SN700 250GB NVMe M.2 PCIE Gen3 | 1 071 | 1 296 | 1 061 | Western Digital | HDD, NAS, mechaniky | ne |
| WDS500G4X0E-00CJA0 | SSD BLACK SN7100 500GB NVMe | 1 132 | 1 370 | 1 122 | Western Digital | HDD, NAS, mechaniky | ano |
| WD5000LPZX | WD, HDD Mob Blue 500GB 2.5 SATA3 6GBs 128MB | 1 146 | 1 387 | 1 136 | Western Digital | HDD, NAS, mechaniky | ne |
| WDD256G1P0C-85AEL0 | WD, MicroSD Purple 256GB | 1 210 | 1 464 | 1 199 | Western Digital | Flash paměti | ano |
| WD5000AZLX | WD, HDD Desk Blue 500GB 3.5 SATA 6Gbs 32MB | 1 219 | 1 475 | 1 208 | Western Digital | HDD, NAS, mechaniky | ne |
| WDS100T3G0C-00AZL0 | WD, WD Green SN350 NVMe SSD 1TB M.2 | 1 260 | 1 525 | 1 249 | Western Digital | HDD, NAS, mechaniky | ano |
| WD10EARZ | WD, HDD Desktop Blue 1TB 3.5 SATA 64MB | 1 270 | 1 537 | 1 258 | Western Digital | HDD, NAS, mechaniky | ne |
|
|
|
|
|
Legenda:
|
Copyright © 2025 SWOND s.r.o. |
|